|
| Place | Player | Prize Money |
| 1 | Mats Gavatin | 317000 |
| 2 | Henrik Olander | 174500 |
| 3 | David Pomroy | 89300 |
| 4 | Joe Rafferty | 69500 |
| 5 | Peter Haslam | 59500 |
| 6 | Jim Reid | 49600 |
| 7 | Michael Greco | 39800 |
| 8 | Michael O'Sullivan | 29800 |
| 9 |
Jonas Molander |
19900 |
| 10 | Johathon Kalmar | 11900 |
| 11 |
Noah Boeken |
11900 |
| 12 | Jeffrey Bensinger | 11900 |
| 13 | Andreas Hagen | 9990 |
| 14 | Raymond Coburn | 9990 |
| 15 | Michael Slevin | 9990 |
| 16 | Thomas Brandt | 7900 |
| 17 | Christoph Baunach | 7900 |
| 18 | Patrick Martenson | 7900 |
| 19 | Stuart Forsyth | 6000 |
| 20 |
Andrew Black |
6000 |
| 21 | Jared Davis | 6000 |
| 22 | Magnus Eklund | 6000 |
| 23 | Birgitta Johansson | 6000 |
| 24 | Ronan O'Malley | 6000 |
| 25 | Donnacha O'Dea | 6000 |
| 26 | Marcus Elfvring | 6000 |
| 27 | Patrick McFadden | 6000 |