|
| Place | Player | Prize Money |
| 1 | Justin Burton | $63,455 |
| 2 | Robert Delk | $32,585 |
| 3 | Tim Downing | $16,293 |
| 4 | Van Phi | $10,290 |
| 5 | Brian Bott | $7,717 |
| 6 | Brian Kavanagh | $6,002 |
| 7 | Robert Perry | $4,288 |
| 8 | Tony Mione | $3,430 |
| 9 | Dave Redding | $2,744 |
| 10 | Mark Lesser | $2,058 |
| 11 | Rob Brower | $2,058 |
| 12 | Tim Henry | $2,058 |
| 13 | Scott Minchew | $1,715 |
| 14 | Charles Brahmi | $1,715 |
| 15 | Susan Potok | $1,715 |
| 16 | Jason Balter | $1,372 |
| 17 | Anthony Depinto | $1,372 |
| 18 | Jonathan Hart | $1,372 |
| 19 | Airy Phanhyaseng | $1,029 |
| 20 | Dominic Larocca | $1,029 |
| 21 |
Miami John Cernuto |
$1,029 |
| 22 | Richard Warner | $1,029 |
| 23 | Dominic Maisano | $1,029 |
| 24 | Matthew Matros | $1,029 |
| 25 | Bernard McNeils | $1,029 |
| 26 | Spencer Blake | $1,029 |
| 27 | unknown | $1,029 |