|
| Place | Player | Prize Money |
| 1 |
Mark Seif |
$99,595 |
| 2 | David Bach | $51,143 |
| 3 | William Eichel | $25,572 |
| 4 |
Asher Derei |
$16,151 |
| 5 | Wendell Teets | $12,113 |
| 6 | John Womack | $9,421 |
| 7 | Jerry Simon | $6,729 |
| 8 | Barry Shulman | $5,384 |
| 9 | Mickey Baldwyn | $4,307 |
| 10 | Mark Whitaker | $3,230 |
| 11 | Gary Jones | $3,230 |
| 12 | Tom Cawley | $3,230 |
| 13 | Al Korsin | $2,692 |
| 14 | Van Pham | $2,692 |
| 15 | Ketih Rittenhouse | $2,692 |
| 16 | David Plastik | $2,153 |
| 17 | Jerry Hodges | $2,153 |
| 18 | Greg Thompson | $1,884 |
| 19 | Reno Williamson | $1,884 |
| 20 | Jay Kaley | $1,615 |
| 21 | Steve Delborrell | $1,615 |
| 22 | Tony Coffey | $1,615 |
| 23 | Tom Crowson | $1,615 |
| 24 | Dan Mitnik | $1,615 |
| 25 |
Ron Rose |
$1,615 |
| 26 | Bobby Slagle | $1,615 |
| 27 | Jonathan Green | $1,615 |