24th World Series of Poker (WSOP) 1993
Event # Tournament Date
1 $1,500 Limit Hold'em April 20th 1993
2 $1,500 Limit Seven-Card Stud April 21st 1993
3 $1,500 Limit Omaha April 22nd 1993
4 $1,500 Limit Seven-Card Stud Hi/Lo April 23rd 1993
5 $1,500 Limit Razz April 24th 1993
6 $1,500 Limit Omaha Hi/Lo April 25th 1993
7 $1,500 No Limit Hold'em April 26th 1993
8 $1,500 Pot Limit Omaha April 27th 1993
9 $1,500 Pot Limit Hold'em April 28th 1993
10 $2,500 Limit Omaha Hi/Lo April 29th 1993
11 $5,000 No Limit Deuce to Seven Lowball With Rebuys April 30th 1993
12 $1,500 Limit Ace to Five Draw Lowball May 1st 1993
13 $2,500 Pot Limit Hold'em May 2nd 1993
14 $2,500 Limit Seven-Card Stud May 3rd 1993
15 $2,500 Pot Limit Omaha With Rebuys May 4th 1993
16 $2,500 Limit Hold'em May 5th 1993
17 $5,000 Limit Seven-Card Stud May 6th 1993
18 $2,500 No Limit Hold'em May 7th 1993
19 $5,000 Limit Hold'em May 8th 1993
20 $1,000 Ladies' Limit Seven-Card Stud May 9th 1993
21 $10,000 No Limit Hold'em World Championship May 10th 1993 - May 13th 1993
Other Sites

Click2Pay Poker Rooms |