29th World Series of Poker (WSOP) 1998
Event # Tournament Date
1 $2,000 Limit Hold'em April 21st 1998 - April 22nd 1998
2 $1,500 Limit Razz April 22nd 1998 - April 23rd 1998
3 $1,500 Limit Omaha April 23rd 1998 - April 24th 1998
4 $1,500 Limit Seven-Card Stud April 24th 1998 - April 25th 1998
5 $1,500 Pot Limit Omaha With Rebuys April 25th 1998 - April 26th 1998
6 $1,500 Limit Seven-Card Stud Hi/Lo April 26th 1998 - April 27th 1998
7 $2,000 No Limit Hold'em April 27th 1998 - April 28th 1998
8 $2,000 Limit Omaha Hi/Lo April 28th 1998 - April 29th 1998
9 $2,000 Pot Limit Hold'em April 29th 1998 - April 30th 1998
10 $2,500 Limit Seven-Card Stud April 30th 1998 - May 1st 1998
11 $2,500 Pot Limit Omaha With Rebuys May 1st 1998 - May 2nd 1998
12 $2,500 Limit Seven-Card Stud Hi/Lo May 2nd 1998 - May 3rd 1998
13 $3,000 Limit Hold'em May 3rd 1998 - May 4th 1998
14 $3,000 Limit Omaha Hi/Lo May 4th 1998 - May 5th 1998
15 $3,000 Pot Limit Hold'em May 5th 1998 - May 6th 1998
16 $5,000 No Limit Deuce to Seven Lowball With Rebuys May 6th 1998
17 $3,000 No Limit Hold'em May 7th 1998 - May 8th 1998
18 $5,000 Limit Seven-Card Stud May 8th 1998 - May 9th 1998
19 $5,000 Limit Hold'em May 9th 1998
20 $1,000 Ladies' Limit Seven-Card Stud May 10th 1998
21 No Limit Hold'em Press Tournament May 10th 1998
22 $10,000 No Limit Hold'em World Championship May 11th 1998 - May 14th 1998
Other Sites

Click2Pay Poker Rooms |