| Event # | Tournament | Date |
| $50 Satellite | November 2nd 2002 | |
| 1 | $200 Limit Hold'em | November 3rd 2002 |
| 2 | $200 No Limit Hold'em Team Event | November 4th 2002 |
| 3 | $200 Limit Omaha Hi/Lo | November 5th 2002 |
| 4 | $200 Limit Hold'em | November 6th 2002 |
| 5 | $200 Seven-Card Stud | November 7th 2002 |
| 6 | $500 No Limit Hod'em Shootout | November 8th 2002 |
| 7 | $1,000 No Limit Hold'em & Omaha | November 9th 2002 |
| 8 | $3,000 WPT Gold Rush Bonanza Main Event | November 10th 2002 - November 11th 2002 |
The 49'er gold Rush Bonanza is run for the third year and has apart from including a WPT event also set a guaranteed total prize pool of $500,000. Otherwise it keeps on going with a variety of poker formats.