Five Diamond World Poker Classic 2006
Event # Tournament Date
1 $1,000 Daily No Limit Hold'em November 30th 2006
2 $1,500 No Limit Hold'em December 1st 2006
3 $1,000 Daily No Limit Hold'em December 1st 2006
4 $2,000 No Limit Hold'em December 2nd 2006
5 $1,000 Daily No Limit Hold'em December 2nd 2006
6 $2,500 No Limit Hold'em December 3rd 2006
7 $1,000 Daily No Limit Hold'em December 3rd 2006
8 $3,000 No Limit Hold'em December 4th 2006
9 $1,000 Daily No Limit Hold'em December 4th 2006
10 $5,000 No Limit Hold'em December 5th 2006
11 $1,000 Daily No Limit Hold'em December 5th 2006
12 $1,500 No Limit Hold'em December 6th 2006
13 $1,000 Daily No Limit Hold'em December 6th 2006
14 $2,000 No Limit Hold'em December 7th 2006
15 $1,000 Daily No Limit Hold'em December 7th 2006
16 $2,500 No Limit Hold'em December 8th 2006
17 $1,000 Daily No Limit Hold'em December 8th 2006
18 $3,000 No Limit Hold'em December 9th 2006
19 $1,000 Daily No Limit Hold'em December 9th 2006
20 $5,000 No Limit Hold'em December 10th 2006
21 $1,000 Daily No Limit Hold'em December 10th 2006
22 $2,500 Seniors' No Limit Hold'em December 11th 2006 - December 13th 2006
23 $1,000 Daily No Limit Hold'em December 11th 2006
24 $1,500 Super Satellite December 12th 2006
25 $1,000 Daily No Limit Hold'em December 12th 2006
26 $1,500 Super Satellite December 13th 2006
27 $1,000 Daily No Limit Hold'em December 13th 2006
28 $15,000 WPT Doyle Brunson North American Poker Classic December 14th 2006 - December 19th 2006
29 $1,000 Daily No Limit Hold'em December 16th 2006
30 $1,000 Daily No Limit Hold'em December 17th 2006
31 $1,000 Daily No Limit Hold'em December 18th 2006
Other Sites

Click2Pay Poker Rooms |