| Event # | Tournament | Date |
| 1 | $1,500 No Limit Hold'em | April 7th 2007 |
| 2 | $2,000 No Limit Hold'em | April 8th 2007 |
| 3 | $2,500 No Limit Hold'em | April 9th 2007 |
| 4 | $3,000 No Limit Hold'em | April 10th 2007 |
| 5 | $5,000 No Limit Hold'em | April 11th 2007 |
| $2,500 Super Satellite | April 11th 2007 | |
| 6 | $1,500 No Limit Hold'em | April 13th 2007 |
| 7 | $2,000 No Limit Hold'em | April 14th 2007 |
| 8 | $2,500 No Limit Hold'em | April 15th 2007 |
| 9 | $3,000 No Limit Hold'em | April 16th 2007 |
| 10 | $5,000 No Limit Hold'em | April 17th 2007 |
| 11 | $2,500 Seniors' No Limit Hold'em | April 18th 2007 - April 20th 2007 |
| $2,500 Super Satellite | April 19th 2007 | |
| $2,500 Super Satellite | April 19th 2007 | |
| $2,500 Super Satellite | April 20th 2007 | |
| $2,500 Super Satellite | April 20th 2007 | |
| 12 | $25,000 WPT Championship | April 21st 2007 - April 27th 2007 |
The fifth annual Five Star World Poker Classic hosted the fifth annual WPT Championship. To honor the format of the WTP the series is strictly no-limit Hold'em, with hefty buy-ins. Undoubtably the highest buy-ins for a satellite, $2,500 to get a 1 in 10 chance of entering the WPT Championship!