World Poker Finals 2002
Event # Tournament Date
1 $300 No Limit Hold'em October 27th 2002
2 $300 Limit Omaha Hi/Lo October 28th 2002
3 $300 Seven-Card Stud October 29th 2002
4 $300 Seven-Card Stud Hi/Lo October 30th 2002
5 $300 Limit Hold'em October 31st 2002
6 $500 No Limit Hold'em November 1st 2002
7 $500 Limit Omaha Hi/Lo November 2nd 2002
8 $500 Seven-Card Stud November 3rd 2002
9 $500 Seven-Card Stud Hi/Lo November 4th 2002
10 $500 Limit Hold'em November 5th 2002
11 $1,000 No Limit Hold'em November 6th 2002
12 $1,000 Seven-Card Stud November 7th 2002
13 $1,000 Limit Hold'em November 8th 2002
14 $2,000 No Limit Hold'em November 9th 2002
15 $2,000 Limit Hold'em November 10th 2002
16 $2,000 Seven-Card Stud November 11th 2002
17 $300 Limit Hold'em & Seven-Card Stud November 12th 2002
18 $300 Limit S.H.O.E. November 13th 2002
19 $10,000 WPT World Poker Finals Championship November 14th 2002 - November 17th 2002
20 $300 Limit Hold'em Seniors' Event November 15th 2002
Other Sites

Click2Pay Poker Rooms |